PLgelIndividualPoreSize

PLgelIndividualPoreSize

产品参数

货号 规格 操作
更多货号咨询>>
关闭

服务地域:全国

属性:产地:美国; 品牌:安捷伦 ;货期:现货

北京携测技术有限公司

普通会员 普通会员
推荐产品推荐产品
产品描述产品描述
产品特点:
High Resolution Over a Specific MolecularWeight Range

• Very high efficiency improves productivity
• Choose the optimum column for a perfect match of performance and application
• Fast analysis with fewer columns saves time and money

Individual pore size GPC columns offer high resolution over a specific molecular weight range. The linear portion of the calibration curve, where the slope is at its shallowest, defines the MW region over which optimum resolution will be achieved.

订货信息:
PLgel Individual Pore Size Columns

Description Pore Size(Å) MW Range(g/mol) (PS) Guaranteed Efficiency(p/m) Part No.
300 x 7.5 mm 600 x 7.5 mm 250 x 4.6 mm
PLgel 3 μm  100 up to 4,000 >100,000 PL1110-6320  PL1110-8515  PL1510-5320 
PLgel 5 μm  50 up to 2,000  >60,000  PL1110-6515  PL1110-8520  PL1510-5515 
PLgel 5 μm  100 up to 4,000  >60,000  PL1110-6520    PL1510-5520 
PLgel 5 μm  500 500-30,000  >60,000  PL1110-6525     
PLgel 5 μm  103 500-60,000  >50,000  PL1110-6530     
PLgel 5 μm  104 10,000-600,000  >50,000  PL1110-6540  PL1110-8550   
PLgel 5 μm  105 60,000-2,000,000  >50,000  PL1110-6550  PL1110-8115   
PLgel 10 μm  50 up to 2,000  >35,000  PL1110-6115     
PLgel 10 μm  100 up to 4,000  >35,000  PL1110-6120     
PLgel 10 μm  500 500-30,000  >35,000  PL1110-6125     
PLgel 10 μm  103 500-60,000  >35,000  PL1110-6130     
PLgel 10 μm  104 10,000-600,000  >35,000  PL1110-6140     
PLgel 10 μm  105 60,000-2,000,000  >35,000  PL1110-6150     
PLgel 10 μm  106 600,000-10,000,000  >35,000  PL1110-6160     


 

AI问答 配套的仪器设备? X
店铺 店铺 咨询留言 咨询留言 热线电话 热线电话